| No. | Name of Project | Location | Client | Project Type | Date |
| 47 | INSTALLATION OF 110KV UGC FOR A NEW 110/13.8 KV SUBSTATION JAWHARAT AL AROS | WOA JEDDAH | CEPCO | UGC | 2025 |
| 46 | ROSHEN-2 BSP 110- 13.8KV | WOA JADDAH | CEPCO | UGC | 2025 |
| 45 | CONSTRUCTION OF OHTL 110 KV FOR SUBSTATION 110/33/13.8 KV FOR NATIONAL AQUACULTURE GROUP (NAQUA) | Western Region | HAIF | UGC | 2025 |
| 44 | CONSTRUCTION OF 110 KV OHTL for UNITED CEMENT 110/13.8 KV SUBSTATION Within Liquid Displacement Program |
Western Region |
HAIF | UGC | 2025 |
| 43 | AL-FURSAN 2 HOUSING 132-13.8kV | RIYADH | DELTA | UGC | 2024 |
| 42 | JUBAIL AIRPORT 34.5/13.8KV SS & UGC | JUBAIL-2 | CONET | UGC | 2024 |
| 41 | Installaion of 110 UGC for ARABIAN CEMENT 110/13.8 KV S/S Within Liquid Displacement Program | Western Region | Al-Ojaimi | UGC | 2024 |
| 40 | POWER SUPPLY FOR RABIGH-4 PROJECT (SWPCRAB-4) | Western Region | Deep Dimension Contracting Company (DDCC) |
UGC & Extension |
2024 |
| 39 | CONSTRUCTION OF 132kV U/G CABLE BETWEEN KHAMIS SOUTH AND KKAB IN ASIR REGION-SOA | ASIR SOA | Mastoura | UGC & Extension |
2024 |
| 38 | 110-13.8 KV SS (KAEC-2 & KAEC-3) KING ABDULLAH ECONOMIC CITY | Western Region | CEPCO | UGC | 2024 |
| 37 | 132kV Cable between HUDUN SS & Najran Central SS | South Region | Smart UNION | UGC | 2024 |
| 36 | MEDICAL CITY (TIBA UNVERSITY) 110-13.8KV SS & UGC |
MADINAH City |
DELTA | UGC | 2024 |
| 35 | REVISED CONNECTION REINFORCEMENT OF SHAMIYAH-1 & SHAMIYAH-2 SUBSTATIONS WITH MKC BSP (110KV UNDERGROUND CABLES PORTION) | Western Region | CEPCO | UGC | 2024 |
| 34 | REPLACEMENT AND REROUTING OF 110KV UNDERGROUND CABLE CIRCUITS SEA SIDE SUBSTATION – KHALIDIYAH BSP (110KV UNDERGROUND CABLES PORTION) | Western Region | CEPCO | UGC | 2024 |
| 33 | ROSHAN 110-13.8KV Substation & UGC IN MAKKAH | Makkah City | HAIF | UGC | 2024 |
| 32 | 115 KV UG MAHASEN PROJECT | Eastern Region KSA |
AL-HAIDER COMPANY |
UGC | 2024 |
| 31 | POWER SUPPLY TO TUWAIQ CASTING & FORGING FACILITY IN RIC (115KV UNDERGROUND CABLES PORTION) | JUBAIL – KSA | CEPCO | UGC | 2024 |
| 30 | CONNECTION PROJECT FOR 9062 -Al Arid | Central Region KSA | OJAIMI | UGC | 2023 |
| 29 | SHQ-1 & 3 380-132kV Ext. & 132KV UGC SHQ-1 & 3 BSP | South KSA | Haif | UGC | 2023 |
| 28 | MAKKAH PROJECTS |
West KSA OJAIMI |
CEPCO | UGC | 2023 |
| 27 | CONSTRUCTION OF TWO (2) CKTS UG CABLES FROM NEW DIRIYAHGATE BSP #9082 TO EXISTING BSP #9034 | RIYADH (COA) SAUDIRABIA |
CEPCO | UGC | 2023 |
| 26 | 4 UG CABLES FORM 9020 TO NEW 9097 380kV | KSA | OJAIMI | UGC | 2021 |
| 25 | FOUR (4) CKTS UG CABLES FROM INTERFACE POINT TO SWITCHING S/S-19097 | RIYADH SAUDI ARABIA |
TDP | UGC | 2021 |
| 24 | 4 UG CABLES FORM 9053 TO NEW 9098 380KV | KSA | TDP | UGC | 2021 |
| 23 | Connection Of ICY6 110kv S/S to Sanabel 110kv S/S | Jeddah-KSA (SEC -WOA) |
OJAIMI | UGC | 2021 |
| 22 | Conversion Of 380 kv OHTL 9005 BSB TO 9020 BSB | RIYADH-KSA (SEC -COA) |
CEPCO | UGC | 2021 |
| 21 | 13.8 kV MV UG CABLE BETWEEN LIFTING STATION | Riyadh-KSA (KAFD) |
ZAMIL | UGC | 2019 |
| 20 | 132 KV UGC-DC between FRA BSP & KKUC KKUC 1 SS ( 4.3 KM ) | Abha-KSA (NG-SOA) |
Al-GIHAZ – (AG) | UGC | 2018 |
| 19 | Construction of 132 KV underground cable, 10 km. | Yemen | Ministry of Electricity and Energy Public Electricity Corporation in ADEN |
UGC | 2018 |
| 18 | 33 KV UGC-DC between new 7625 33/13.8 KV SS & 8810 132/33KVSS (5.5KM) | Sajir-KSA (SEC-COA) |
Service and Solution Company (SSC) | UGC | 2018 |
| 17 | 110kV U/G -DC Cables for Sarfi Substation in Jeddah | Jeddah-KSA (NG-WOA) |
Nesma | UGC | 2017 |
| 16 | 33 KV UGC- DC between new 7737 33/13.8 KV SS & 8703 132/33KVSS(3.2KM) | Kharj-KSA (SEC-COA) |
Service and Solution Company (SSC) |
UGC | 2017 |
| 15 | 33 KV UGC-DC between new 7723 33/13.8 KV SS & 8069 132/33 KV SS (8.5 KM) | Kharj-KSA (SEC-COA) |
ZAMIL | UGC | 2017 |
| 14 | 380KV Double CKT U/G Cable from Airport Housing BSP# 9050 To PNUA BSP 9024 (PTS #13CC374) |
Riyadh-KSA (NG-COA) |
Trading & Development Partnership (TDP) |
UGC | 2017 |
| 13 | 115 KV OHTl & U/G Cables | Fadhili – KSA (SEC-EOA) | ARAMCO | UGC | 2016 |
| 12 | 380KV UGC/DC between Exiting Al-NAFAL BSP (9008) & ALMURSALAT BSP (9012) | Riyadh – KSA (SEC – COA) |
SSEM | UGC | 2016 |
| 11 | Connection of AL-REMAL S/S 9046 with 132kv Network | Riyadh – KSA (SEC – COA) |
SSEM | UGC | 2016 |
| 10 | Connection of INDUSTRIAL Area S/S 8236 with 132Kv Network | Riyadh – KSA (SEC – COA) |
SSEM | UGC | 2016 |
| 9 | Connection of QURTUBA Riyadh Metro BSP#9053 with 132KV Network | Riyadh – KSA (SEC – COA) |
SSEM | UGC | 2016 |
| 8 | Connection of AL-NADA S/S #8220 with 132KV Network | Riyadh – KSA (SEC – COA) |
SSEM | UGC | 2016 |
| 7 | Connection of AL-MORABA S/S #8187 with 132KV Network | Riyadh – KSA (SEC – COA) |
SSEM | UGC | 2016 |
| 6 | Connection of SALAH ALDEEN S/S #8219 with 132KV Network | Riyadh – KSA (SEC – COA) |
SSEM | UGC | 2016 |
| 5 | 380KV between BSP (9044) & BSP – 9013 | Riyadh – KSA (SEC – COA) |
SSEM | UGC | 2016 |
| 4 | 380KV for CONNECTING JFH-HP2 (ckt-II & JFH-SNL (ckt-1, 2 & 3) | Riyadh – KSA (SEC – COA) |
SSEM | UGC | 2016 |
| 3 | 380KV between EXISTING AL NAFALBSP (9008) & AL MURSALAT BSP (9012) | Riyadh – KSA (SEC – COA) |
SSEM | UGC | 2016 |
| 2 | 380KV UGC CABLES between JAHHHR2 (Ckt-1&2) and JAH-JNE (Ckt-1&2) | JEDDAH-KSA (SEC -WOA) |
IBN Omairah Co.(IOC) | UGC | 2016 |
| 1 | 115KV DOUBLE CIRCUIT OHTL and UG Cable in Fadhili-2 | FADHILI – KSA ARAMCO |
AL-BABTAIN (ABC) |
UGC | 2016 |
–