| No. | Name of Project | Location | Client | Project Type | Date |
| 204 | REINFORCEMENT OF BACKUP FEEDING OF HP2 AND KZM BSPS FROM OTHER ELECTRICAL ISLAND (EXTENSION PORTION)Nuzhlah 2, Bani malik, Nuzha, and Rabwa substations | WOA | ELSEWEDY | Civil & LV & Secondary& Primary | 2025 |
| 203 | CONSTRUCTION OF ONE (1) NEW 132KV SUBSTATIONS (CULTURAL OASIS (OASIS)) TO DEVELOP POWER SUPPLY FOR ROYAL COMMISSION OFALULA PROJECT | WOA AL-ULA |
Al-GIHAZ | HV/SS | 2025 |
| 202 | CONSTRUCTION OF MAKKAH GATE HOUSING (MKGH) 110/13.8 KV S/S MAKKAH. | MAKKAH | CEPCO | HV /SS | 2025 |
| 201 | PS1& PS2 EXT MAPA & UGC | EOA | CEPCO | OHTL & Civil & LV & Secondary | 2025 |
| 200 | ALKHARJ 8730 & 8717 SS 9067 | COA | GE | EXTENSION Secondary | 2025 |
| 199 | HAJER-2 380 KV IPP BSP | EOA | CEPCO | H.V S/S | 2025 |
| 198 | ROSHEN-2 BSP 110- 13.8KV | WOA JADDAH |
CEPCO | HV. S/S | 2025 |
| 197 | RBG Power Station 380kV & 110kV LPOF UGC Circuit | SOA MADDINA |
CEPCO | Extension | 2025 |
| 196 | Replacement Of 110KV LPOF UGCC FSL – MRS AND FSL-TTC | WOA JEDDAH |
CEPCO | Extension | 2025 |
| 195 | JBQ TR01,02,03 MAKKAH power station & JARWAL SS, bw MPS & HVM | WOA MAKKAH |
CEPCO | Extension | 2025 |
| 194 | CIRCUITS 8017 – 8155, 8018 – 8111 A,B, 8086-9005B | COA | CEPCO | Extension | 2025 |
| 193 | Replacement of LOPF UGC Portions in QURAYYAH#1 SS | EOA QURAYYAH | CEPCO | Extension | 2025 |
| 192 | UGC AZIZIYAH SWCC-NEW | EOA DHAHRAN CENTRAL A | CEPCO | Extension | 2025 |
| 191 | CONSTRUCTION OF UNITED CEMENT 110/13.8KV S/S. | MAKKAH | Haif | HV S/S | 2025 |
| 190 | TADCO 13233KV SUBSTATION IN TABUK | Western Region |
Haif | HV S/S | 2025 |
| 189 | Reinforcement of Qurayat BSP SS | Qurayat | Saudi Emar | Extension | 2024 |
| 188 | JUBAIL AIRPORT 34.5/13.8KV SS & UGC | JUBAIL-2 | CONET | M.V S/S | 2024 |
| 187 | CONSTRUCTION OF NEW HAJER-2 380kV BSP (QURRAYAH) AND 380KV UGCCONNECTIONS. | QURRAYAH | GE | EHV S/S | 2024 |
| 186 | INSTALLATION of NEW STATCOM300 MVAR at 132 KV | SOUTHERN | ALGHAEZ | H.V S/S | 2024 |
| 185 | MEDICAL CITY (TIBA UNVERSITY) 110-13.8KV SS & UGC | MADINAH City | DELTA | HV S/S | 2024 |
| 184 | ROSHAN 110-13.8KV Substaion & UGC IN MAKKAH | Makkah City | HAIF | HV S/S | 2024 |
| 183 | POWER SUPPLY FOR RABIGH-4 PROJECT (SWPC/RAB-4) | WOA -RABIGH JEDDAH |
GE | HV S/S | 2024 |
| 182 | CONSTRUCTION OF AL-SHARAF 132/13.8kV SUBSTATION | South Region-KSA | Haif | HV S/S | 2023 |
| 181 | TIME SQUARE- PORT SAID PROJECT | PORTSAID, Egypt |
CREODEVS | LV S/S | 2023 |
| 180 | CONSTRUCTION OF QIDDIYA PROJECT, 380/132 KV S/S#9078 | RIYADH (COA) SAUDI RABIA |
TDP | EHV S/S | 2023 |
| 179 | CONSTRUCTION OF QIDDIYA PROJECT, 132/13.8kV S/S#8373 | RIYADH (COA) SAUDI RABIA | TDP | HV S/S | 2023 |
| 178 | CONSTRUCTION OF QIDDIYAPROJECT, 132/13.8kV S/S#8372 | RIYADH(COA) SAUDI RABIA |
TDP | HV S/S | 2023 |
| 177 | CONSTRUCTION OF QIDDIYAPROJECT, 132/13.8kV S/S#8371 | RIYADH(COA) SAUDI RABIA |
TDP | HV S/S | 2023 |
| 176 | CONSTRUCTION OF QIDDIYA PROJECT, 132/13.8kV S/S#8370 & EXTENSION OF 132KV GIS AT S/S # 8511 | RIYADH(COA) SAUDI RABIA |
TDP | HV S/S | 2023 |
| 175 | NEW SADEA 33-13.8KVSUBSTATION | DAMMAM SAUDIARABIA |
KFB Group | LV S/S | 2023 |
| 174 | Expansion of ARRASS PV 380/132kV BSP# 9095 | COA. AR-RASS |
ABC |
EHV S/S | 2023 |
| 173 | 132kV UGC SS 8005, 8074 & 8100,8102 SUBSTATION | RIYADH AREA-SAUDI ARABIA | AL-NOWAISER CO | HVS/S | 2022 |
| 172 | ADEN 132KV SOLAR PLANT PROJ-ECT | Aden-IN YEMEN | ZASCO | HV S/S | 2022 |
| 171 | CONSTRUCTION OF AL-HARIQ,132/33kV SUBSTATION # 8724 | AL HARIQ KHARJ AREA KSA |
TDP | HV S/S | 2022 |
| 170 | UMLUJJ HOUSING 110/13.8KV | UMLUJJ-KSA | CEPCO | HV S/S | 2022 |
| 169 | RABIGH HOUSING 110/13.8KV | Rabigh-KSA | CEPCO | HV S/S | 2022 |
| 168 | Hayah Karemah BEBA Bani Sweif | Egypt Bani Sweif | Tanta Motors | Civil Design work for Distribution (Building -Transformers Kiosk and RMU) | 2022 |
| 167 | Hayah Karemah Komombo Aswan | Egypt Aswan | Tanta Motors | Civil Design work for Distribution (Building -Transformers Kiosk and RMU) | 2022 |
| 166 | GOUF-D 132 KV | AlGouf KSA | Al-BABTIN (ABC) | HV S/S | 2021 |
| 165 | ABHA AIRPORT SOUTH 33&13.8KV | KSA | HAIF | HV S/S | 2021 |
| 164 | TANDAHA 33&13.8KV | KSA | HAIF | HV S/S | 2021 |
| 163 | KHUDERAH – HAIF 33& 13.8KV | KSA | HAIF | HV S/S | 2021 |
| 162 | PORT FOR SEC AND ARAMCO PROJECT 132 & 13.8KV | KSA | GE | EHV S/S | 2021 |
| 161 | NEMAR 132/13.8 KV S/S (8375) | Riyadh – KSA | SSC | HV S/S | 2021 |
| 160 | Switching Station-1 BSP (9097)&REINFORCEMENT OF BSP 9020 | Riyadh-KSA (SEC-COA) |
TDP | EHV S/S | 2021 |
| 159 | Replacment Of the 3 Existing Transformes at Zulfi Bsp# 9064 | Zulfi-KSA (SEC -COA) |
SSEM | EHV S/S | 2021 |
| 158 | AR Rass PV 380/132 kv BSP# 9095 | AR Rass – KSA (SEC – COA) | SSEM | EHV S/S | 2021 |
| 157 | Yanbu-4 Phase 380/110 kv BSP | Yanbu-KSA (SEC -WOA) |
GE | EHV S/S | 2021 |
| 156 | SAAD PV BSP 380/132 KV S/S #9094 | DAMMAM-KSA (SEC -EOA) |
Al Sharif (ASG) | EHV S/S | 2021 |
| 155 | Upgrading Protection Equipment in 132kv S/S | Abha-KSA (SEC -SOA) |
Al – Fanar | HV S/S | 2021 |
| 154 | Replacements & Reinforcement Jabal Al Noor 110/13.8 KV S/S | Mekkah-KSA (SEC-WOA) |
Ojaimi | HV S/S | 2021 |
| 153 | ABHA HOUSING 132/13.8KV S/S | ASIR-KSA (NG-SOA) |
HAIF | HV S/S | 2021 |
| 152 | (DHP-1) 132/13.8 KV S/S | JIZAN-KSA (NG-SOA) |
TDP | HV S/S | 2021 |
| 151 | AL-Malqaa 132/13.8 KV – (8278) | RIYADH-KSA ( SEC -COA) |
Al-Babatain | HV S/S | 2020 |
| 150 | AL-Aarid 132/13.8 KV – ( 8357) S/S | RIYADH-KSA ( SEC -COA) |
Al-Babatain | HV S/S | 2020 |
| 149 | Addition of Third Power Transformer (132/33/13.8 KV) at Muhayil | Jazan-KSA (SEC-SOA) |
JAL Co. | HV S/S | 2020 |
| 148 | Addition of Third Power Transformer (132/33/13.8 KV) at OUKDUD | Jazan-KSA (SEC-SOA) |
JAL Co. | HV S/S | 2020 |
| 147 | Rehabilitation and Restoration of Existing 110/13.8 KV New Air Force | JEDDAH-KSA (NG -WOA) |
Nesma | HV S/S | 2020 |
| 146 | Rabigh 300MW Solar PV Power Plant Project 33/110kV Plant | Rabigh -KSA Marubeni & Al Jomaih |
CSRPDI | HV S/S | 2020 |
| 145 | JEC 380 bss (modifi cation) ARAMCO | Jazan-KSA (SEC -SOA) |
GE | EHV S/S | 2020 |
| 144 | Ext Of Wadi Al Fara 380/110/33kv | Maddina-KSA ( SEC-WOA) |
Siemens | EHV S/S | 2020 |
| 143 | D & R for Expansion of SWCC,PS2/PS3 380/13.8kv JRWTS-PAC(C) Station | Dammam-KSA SWCC |
Limak | EHV S/S | 2020 |
| 142 | Kom Ombo 220 / 33 KV AIS | Egypt – Aswan | Mahindra Susten & ACWA Power | HV S/S | 2020 |
| 141 | Abu Arish 132/13.8 KV | JIZAN – KSA ( NG SOA) |
AL-HAIF | HV S/S | 2020 |
| 140 | Extention of 33KV SWGR at AlUrfan | ABHA – KSA (NG – SOA) |
AL-HAIF | HV S/S | 2020 |
| 139 | Jubail-2 SWRO 230/13.8 KV | Jubail-KSA SWCC |
GE | HV S/S | 2020 |
| 138 | KING FAISAL COLLEGE 132/13.8KV S/S | Qassim-KSA (NG-COA) |
Teading&Development Partnership (TDP) | HV S/S | 2020 |
| 137 | Dammam Industrial City-3(DIC) 115/13.8 KV | Dammam-KSA (NG-EOA) |
Al-BABTAIN / (ABC) | HV S/S | 2020 |
| 136 | King Faisal Air Academy (8533)132 /13.8 KV in Majmaa | RIYADH-KSA (SEC -COA) |
TDP | HV S/S | 2020 |
| 135 | 11K Division Order Additional Engineering | YANBU-KSA (RC – WOA) |
Siemens | HV S/S | 2020 |
| 134 | Pump station 380/132 kV -3 BSP (PS-SHQ) | SHUQAIQ – KSA (SEC -WECSOA) |
GE | EHV S/S | 2019 |
| 133 | Design For Transformer SWAP Project at SWCC Tahliya Plant | JEDDAH-KSA SWCC |
GE | HV S/S | 2019 |
| 132 | MODON ASFAN 110/13.8 KV S/S | JEDDAH – KSA (NG- WOA) |
NESMA | HV S/S | 2019 |
| 131 | Extension of SP1, SP2, SP3 380 BSP | JUBAIL- KSA SWCC |
GE | EHV S/S | 2019 |
| 130 | SARRAR 2 115/33/13.8 KV S/S | DAMMAM – KSA (NG – EOA) | AL-TOUKHI | EHV S/S | 2019 |
| 129 | West Damietta 500/220/22 KV | Damietta -Egypt EETC | KHARAFI NATIONAL | EHV S/S | 2019 |
| 128 | 6th October Eastern Extension 220/22/22kv GIS | 6th October Egypt EETC | XD-EGEMAC | EHV S/S | 2019 |
| 127 | 33/13.8kV substation # 7625 SAJIR | DAWADMI AREA – RIYADH – SAUDI ARABIA | SSC-ARABIA | LV S/S | 2018 |
| 126 | KHORMAKSER 132KV 33KV SUBSTATION – ADEN | ADEN – IN REPUBLIC OF YEMEN | ZASCO | HV S/S | 2018 |
| 125 | Governmental Compound 132/13.8 KV S/S # 8195 | Riyad-KSA (NG – COA) |
Al-BABTAIN – (ABC) | HV S/S | 2018 |
| 124 | Governmental Compound 132/13.8 KV S/S # 8196 | Riyad-KSA (NG – COA) |
Al-BABTAIN – (ABC) | HV S/S | 2018 |
| 123 | Governmental Compound 132/13.8 KV S/S # 8197 | Riyad-KSA (NG – COA) |
Al-BABTAIN – (ABC) | HV S/S | 2018 |
| 122 | Mansoura 132/33 Kv S/S . | Yemen | AL-ZAGHIR | HV S/S | 2018 |
| 121 | Hiswa Switching 132 /33 Kv S/S | Yemen | AL-ZAGHIR | HV S/S | 2018 |
| 120 | Wasia-lot 4 NWC | Riyadh-KSA (NWC-COA) | TAQAH CO. | MV S/S | 2018 |
| 119 | Al-Fara (FRA) 380/132/13.8KV BSP, and Integration of KKUC-1132KV S/S | ABHA – KSA (SEC-SOA) |
AL-GIHAZ- (AG) | EHV S/S | 2018 |
| 118 | (lots 2a, 2b,) in the interconnected 132/33 KV S/S 132 KV network | ADEN – Yemen | Ministry of Electricity and Energy – Public Electricity Corporation in ADEN |
HV S/S | 2018 |
| 117 | DILM CITY 33/13.8KV S/S # 7737 | AL-KHARJ-KSA (NG-COA) | SERVICE AND SOLUTIONS COMPANY (SSC) |
MV S/S | 2017 |
| 116 | AL-KHARJ 33/13.8 KV # 7723- Reinforcement | AL-KHARJ-KSA (NG- COA) |
ZAMIL PROJECTS COMPANY | MV S/S | 2017 |
| 115 | PIC P7703 Project:(S/S 11K) 115/34.5/13.8 KV S/S | YANBU-KSA Royal Commission |
SIEMENS | HV S/S | 2017 |
| 114 | Ext. of 10 J 380/115/34.5 KV S/S BSP | YANBU-KSA Royal Commission |
SIEMENS | EHV S/S | 2017 |
| 113 | (SS 111)34.5/13.8KV S/S | YANBU-KSA (NG-WOA) |
SIEMENS | HV S/S | 2017 |
| 112 | Al-NASEEM 132/13.8 KV S/S # 8223 | Riyadh-KSA (NG-COA) |
AL-TOUKHI | HV S/S | 2017 |
| 111 | Al-NADEEM 132/13.8 KV S/S # 8288 | Riyadh-KSA (NG-COA) |
AL-TOUKHI | HV S/S | 2017 |
| 110 | Al-SULY 132/13.8 KV S/S # 8234 | Riyadh-KSA (NG-COA) |
AL-TOUKHI | HV S/S | 2017 |
| 109 | Iskan Al Amm Extension of 110/13.8 KV S/S | Madina-KSA (NG-WOA) |
NESMA | HV S/S | 2017 |
| 108 | Wasia-lot 6 NWC-REF S/S | Riyadh-KSA SWC |
TAQAH CO. | MV S/S | 2017 |
| 107 | Reinforcement of AL KHARJ 7703 33/13.8KV S/S | Riyadh-KSA (NG-SOA) |
AL-HAIF | MV S/S | 2017 |
| 106 | YADMAH 33/13.8 kV S/S | NAJRAN-KSA (NG-SOA) |
AL-HAIF | MV S/S | 2017 |
| 105 | Al-THAR 33/13.8 KV S/S | NAJRAN-KSA (NG-SOA) |
AL-HAIF | MV S/S | 2017 |
| 104 | Replacement Of Distribution 33 KV Subtations Communication System. | ASIR – KSA (NG – SOA) |
AL-HAIF | MV S/S | 2017 |
| 103 | RAHWAH 33/13.8 KV S/S | ASIR – KSA (NG – SOA) |
AL-HAIF | MV S/S | 2017 |
| 102 | ASIR HOSPITAL 33/13.8KV S/S | ASIR – KSA (NG – SOA) |
AL-HAIF | MV S/S | 2017 |
| 101 | AL-SODAH 33/13.8KV S/S | ASIR – KSA (NG – SOA) |
AL-HAIF | MV S/S | 2017 |
| 100 | EXt. of satalite (SS 101) 34.5/13.8 KV S/S | YANBU-KSA Royal Comission |
SIEMENS | HV S/S | 2017 |
| 99 | King Khaled Hospital-2 110/13.8 S/S | Jeddah-KSA (NG- WOA) |
SIEMENS | HV S/S | 2017 |
| 98 | 3X20 MVA, 33/13.8KV S/S # 7625 | DAWADMI – KSA (NG- COA) | SERVICE AND SOLUTIONS COMPANY (SSC) |
MV S/S | 2017 |
| 97 | Ext. of SHAROURA, (PP1) 132/33KV S/S | ABHA – KSA (NG-SOA) |
Al- GIHAZ – (AG) | HV S/S | 2016 |
| 96 | NABAJ, Reinforcement 33/ 13.8 KV S/S | Taparjal -KSA (NG-EOA) |
TAQQAT | MV S/S | 2016 |
| 95 | MEQUOA, 33/13.8 KV S/S | Taparjal- KSA (NG-EOA) | AL-HAIF | MV S/S | 2016 |
| 94 | Reinforcement of SHAROURA 132/33KV (PP2) S/S | SHAROURA – KSA (NG-SOA) |
Al- GIHAZ – (AG) | HV S/S | 2016 |
| 93 | QUWAIZA 110/13.8 KV S/S | Jeddah – KSA (NG-WOA) |
NESMA | HV S/S | 2016 |
| 92 | AL-SHALAL 110/13.8 KV S/S | Jeddah – KSA (NG-WOA) |
NESMA | HV S/S | 2016 |
| 91 | Installation of 132/13.8 KV transformersand Associated equipment at existing BSP S/S #9037 | DAWADMI – KSA (NG-COA) |
Al-BABTIN (ABC) | HV S/S | 2016 |
| 90 | AL-BADI, 132/33KV S/S #8767 | KHARAJ – KSA (NG-COA) | Al-BABTIN (ABC) | HV S/S | 2016 |
| 89 | AL-MUZAHMlAH Colleges Complex 132/13.8 KV S/S #8522 Reinforcement | Riyadh – KSA (NG-COA) |
Al-BABTIN (ABC) | HV S/S | 2016 |
| 88 | Industrial area 132/13.8 KV S/S #8236 |
Riyadh – KSA (NG-COA) |
Al-BABTIN (ABC) | HV S/S | 2016 |
| 87 | DURMA S/S, 132/33 KV, 132/13.8 KV #8511 |
Riyadh – KSA (NG-COA) |
Al-BABTIN (ABC) | HV S/S | 2016 |
| 86 | BURAYDAH NORTH , 132/13.8 KV KV SS #8842 | Qassim -KSA (NG-COA) |
Trading & Development partnership (TDP) | HV S/S | 2016 |
| 85 | KING FAISAL, 132/13.8 KV S/S #8287 |
Riyadh – KSA (NG-COA) |
Trading & Development partnership (TDP) | HV S/S | 2016 |
| 84 | ALYARMOUK,132/13.8 KV S/S #8270 |
Riyadh – KSA (NG-COA) |
Trading & Development partnership (TDP) | HV S/S | 2016 |
| 83 | Al AMARIYAH,132/13.8 KV S/S #8120 |
Riyadh – KSA (NG-COA) |
Trading & Development partnership (TDP) | HV S/S | 2016 |
| 82 | RAINFORCEMENT OF: JAMMOM 110/33/13.8 KV ,MAKHANORTH 380/110/13.8 KV BSP AND MPS 110 /13.8KV S/S |
MAKKAH-KSA (NG-WOA) |
AL-GIHAZ / (AG) | EHV S/S | 2016 |
| 81 | AL-JAWAD 110/13.8 KV S/S | Jeddah – KSA (NG-WOA) |
NESMA | HV S/S | 2016 |
| 80 | AL JOHARA 110/13.8 KV S/S | Jeddah – KSA (NG-WOA) |
NESMA | HV S/S | 2016 |
| 79 | YANBU NORTH-2, 110/13.8 KV S/S | YANBU-KSA (NG-WOA) |
NESMA | HV S/S | 2014 |
| 78 | EL-NAGA, 110/13.8 KV S/S – Extension | MADINAH-KSA (NG-WOA) |
NESMA | HV S/S | 2014 |
| 77 | YANBU AL-NAKHEEL , 110/33 KV S/S – Extension | YANBU-KSA (NG-WOA) |
NESMA | HV S/S | 2014 |
| 76 | NAJRAN AIR PORT, 132/33 KV S/S |
NAJRAN-KSA (NG-SOA) |
AL-MASHARIQ (AMC) |
HV S/S | 2014 |
| 75 | WAAD AL-SHAMAL, 132/13.8 KV S/S | ARAR-KSA (NG-COA) |
ETAC | HV S/S | 2014 |
| 74 | AL-QASSIM INDUSTRIAL CITY (QIC) BSP 132/33/13.8 KVS/S |
AL-QASSIM-KSA (NG-COA) |
AL-MASHARIQ (AMC) | HV S/S | 2014 |
| 73 | QAIRWAN, 132/13.8 kV S/S # 8216 | RIYADH-KSA (NG-COA) |
AL-MASHARIQ (AMC) |
HV S/S | 2014 |
| 72 | MOKHTARAH, 132/33 /13.8 KV S/S | JIZAN-KSA (NG-SOA) |
AL-MASHARIQ (AMC) |
HV S/S | 2014 |
| 71 | UQLAT AL-SUQUR, 132/33 KV S/S # 8806 – Reinforcement | AL-QASSIM-KSA (NG-COA) |
AL-MASHARIQ (AMC) |
HV S/S | 2014 |
| 70 | AL-NARJIS, 132/13.8 kV S/S # 8255 | RIYADH-KSA (NG-COA) |
AL-MASHARIQ (AMC) |
HV S/S | 2014 |
| 69 | DHARAT LABAN, 132/13.8 kV S/S # 8116 | RIYADH-KSA (NG-COA) |
AL-MASHARIQ (AMC) |
HV S/S | 2014 |
| 68 | AL-KHOZAMA, 132/33 KV S/S # 8171 | RIYADH-KSA (NG-COA) |
AL-MASHARIQ (AMC) |
HV S/S | 2014 |
| 67 | RUFFEIDAH, 33KV S/S – Reinforcement | RUFFEIDAH-KSA (NG-SOA) |
AL-GIHAZ (AG) |
MV S/S | 2014 |
| 66 | SUFFA , 110/13.8KV S/S – Reinforcement | SUFFA-KSA (NG-SOA) |
AL-GIHAZ (AG) |
HV S/S | 2014 |
| 65 | JEDDAH SEA PORT, 110/13.8 KV S/S | JEDDAH-KSA (NG-WOA) |
NESMA | HV S/S | 2014 |
| 64 | BAB JEDDAH, 110/13.8 KV S/S | JEDDAH-KSA (NG-WOA) |
NESMA | HV S/S | 2014 |
| 63 | AL-MOTAMARAT, 110/13.8 KV S/S | JEDDAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2013 |
| 62 | GULF SALMAN, 110/13.8 KV S/S | JEDDAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2013 |
| 61 | MODON 2, 110/33/13.8 KV S/S | JEDDAH-KSA (NG-WOA) |
DELTA | HV S/S | 2013 |
| 60 | MASHAER BSP REINFORCEMENT 380/110/13.8 KV BSP-Interconnection | MAKKAH-KSA (NG-WOA) |
DELTA | EHV S/S | 2013 |
| 59 | JAMOOM EXTENTION 110/13.8 KV S/S | MAKKAH-KSA (NG-WOA) |
DELTA | HV S/S | 2013 |
| 58 | AL-LAITH, 110/13.8 KV S/S | AL-LAITH-KSA (NG-WOA) |
DELTA | HV S/S | 2013 |
| 57 | ADAM, 110/13.8 KV S/S | ADAM-KSA (NG-WOA) |
DELTA | HV S/S | 2013 |
| 56 | TABOUK-11, 132/33 KV S/S | TABOUK-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2013 |
| 55 | AL-BARAKAH, 110/13.8 KV S/S | MADINAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2013 |
| 54 | AL-MAABDAH 110/13.8 KV S/S | MADINAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2012 |
| 53 | ESHAR (SIFFA), 132/33 KV S/S |
NAJRAN-KSA (NG-SOA) |
AL-GIHAZ (AG) |
HV S/S | 2012 |
| 52 | SHARURAH, 132/13.8 KV S/S | SHARURAH-KSA (NG-SOA) |
AL-GIHAZ (AG) |
HV S/S | 2012 |
| 51 | RADDAF , 110/13.8 KV S/S | TAIF-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2012 |
| 50 | KHYBER, 110/13.8 KV S/S – Extension | MADINAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2012 |
| 49 | ICY, 110/13.8 KV S/S – Extension | MADINAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2012 |
| 48 | JAMOOM2, 110/13.8 KV S/S | MAKKAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2012 |
| 47 | DHUBA-2, 110/13.8 KV S/S |
DHUBA-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2012 |
| 46 | AL-EYS,110/13.8 KV S/S – Extension | MADINAH-KSA (NG-WOA) |
ABB | HV S/S | 2012 |
| 45 | USHAIRAH, 110/13.8 KV S/S -Extension | TAIF-KSA (NG-WOA) |
ABB | HV S/S | 2012 |
| 44 | HOUSING -2, 110/13.8 KV S/S | JEDDAH-KSA (NG-WOA) |
ABB | HV S/S | 2012 |
| 43 | Extension of ZAHRA, 110 KV /13.8 KV S / S -Extension | MADINAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2012 |
| 42 | TATHLEETH, 132/33 KV S/S | BISHA-KSA (NG-SOA) |
AL-GIHAZ (AG) |
HV S/S | 2012 |
| 41 | BANI MALIK-2, 110/13.8 KV S/S | JEDDAH-KSA (NG-WOA) |
ABB | HV S/S | 2012 |
| 40 | JIZAN CPS2, 132/13.8 KV S/S -Reinforcement | JIZAN-KSA (NG-SOA) |
ABB | HV S/S | 2012 |
| 39 | RABIGH CITY-2, 110/13.8 KV S/S | RABIGH-KSA (NG-WOA) |
ABB | HV S/S | 2012 |
| 38 | KHAMIS SOUTH, 132/13.8 KV S/S | Khamis Mushait KSA (NG-SOA) |
ABB | HV S/S | 2011 |
| 37 | JIZAN MEDICAL CITY, 132/13.8 KV S/S | JIZAN-KSA (NG-SOA) |
ABB | HV S/S | 2011 |
| 36 | ROKBAH, 132/13.8 KV S/S | NAJRAN-KSA (NG-SOA) |
ABB | HV S/S | 2011 |
| 35 | AL-JILLAH, 132/33 KV S/S # 8076 – Reinforcement | AL-JILLAH-KSA (NG-COA) |
ABB | HV S/S | 2011 |
| 34 | HAIL, 132/13.8 KV S/S # 8907 | HAIL-KSA (NG-COA) |
ABB | HV S/S | 2011 |
| 33 | BURAYDAH CENTER, 132 / 13.8 KV S/S #8832 | AL-QASSIM -KSA (NG – COA) |
ABB | HV S/S | 2011 |
| 32 | 6 OCTOBER, CIVIL WORKS 66KV S/S | 6 OCTOBER-EGY | EETC | HV S/S | 2011 |
| 31 | ISKAN, 132/33/13.8 KV S/S | JIZAN – KSA (NG-SOA) |
AL-GIHAZ (AG) |
HV S/S | 2011 |
| 30 | TABOUK , 13.8/11 KV | TABOUK-KSA (NG-WOA) |
AL-GIHAZ (AG) |
MV S/S | 2011 |
| 29 | PSC, 110/13.8 KV S/S | MAKKAH-KSA (NG-WOA) |
AL-MASHARIQ – (AMC) | HV S/S | 2011 |
| 28 | AL-RAYYAN, 132/13.8 KV S/S # 8173 | RIYADH-KSA (NG-COA) |
ABB | HV S/S | 2011 |
| 27 | KING KHALED UNIVERSITY,132/13.8 KV S/S | ABHA-KSA (NG-SOA) |
AL-GIHAZ (AG) |
HV S/S | 2010 |
| 26 | TABOUK UNIVERSITY, 110/13.8 KV S/S | TABOUK-KSA (NG-WOA) |
AL-GIHAZ (AG) |
MV S/S | 2010 |
| 25 | AL-RASS, 33/13.8 KV S/S | AL-QASSIM-KSA (NG-COA) | AUVA | MV S/S | 2010 |
| 24 | TABOUK#10, 132/13.8 KV S/S | TABOUK-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2009 |
| 23 | BANI NAJJAR, 110/13.8 KV S/S | MADINAH-KSA (NG-WOA) | AL-GIHAZ (AG) |
HV S/S | 2009 |
| 22 | AL-ANDALUS, 110/13.8 KV S/S | JEDDAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2009 |
| 21 | ICY 5, 110/13.8 KV S/S | JEDDAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2009 |
| 20 | BADR, 110/13.8 KV S/S | MADINAH-KSA (NG-WOA) | AECC | HV S/S | 2009 |
| 19 | TABOUK 5B, 132/13.8 KV S/S | TABOUK-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2009 |
| 18 | AL-BIRK, 33KV S/S – Reinforcement | TOHAMA-KSA (NG-SOA) | AL-GIHAZ (AG) |
MV S/S | 2009 |
| 17 | ICY 4, 110/13.8 KV S/S | JEDDAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2008 |
| 16 | AL-NUZLAH2, 110/13.8 KV S/S | JEDDAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2008 |
| 15 | HRAM2 & MADINAH NORTH, 110kv/13.8 KV S/S | MADINAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2006 |
| 14 | AL-QUMARIYAH, 110/13.8 KV |
TAIF-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2006 |
| 13 | AL-HARAMAIN, 110/13.8 KV S/S |
JEDDAH-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2006 |
| 12 | BILJURASHI, 132/13.8 KV S/S |
BILJURASHI- KSA (NG-SOA) |
AL-GIHAZ (AG) |
HV S/S | 2006 |
| 11 | TABOUK 1&7, 132/13.8 KV S/S – Extention |
TABOUK-KSA (NG-WOA) |
AL-GIHAZ (AG) |
HV S/S | 2006 |
| 10 | SABYA, 132/33/13.8 KV S/S – Extention | SABYA-SA (NG-SOA) |
AL-GIHAZ (AG) |
HV S/S | 2006 |
| 9 | ZAFEER, 33/13.8 KV S/S – Reinforcement | ZAFEER-KSA (NG-SOA) |
AL-GIHAZ (AG) |
HV S/S | 2006 |
| 8 | KKAB-KHAMIS MISHAIT, 132/13.8 KV S/S-Reinforcement | Khamis Mushait KSA (NG-SOA) |
AL-GIHAZ (AG) |
HV S/S | 2005 |
